<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wizzard&#039;s Blog &#187; Road Map 2010</title>
	<atom:link href="http://www.wizzardsblog.com/category/road-map-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizzardsblog.com</link>
	<description>My take on the world</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Road Map 2010</title>
		<link>http://www.wizzardsblog.com/road-map-2010/</link>
		<comments>http://www.wizzardsblog.com/road-map-2010/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:01:04 +0000</pubDate>
		<dc:creator>wizzardsblog</dc:creator>
				<category><![CDATA[Road Map 2010]]></category>

		<guid isPermaLink="false">http://www.wizzardsblog.com/?p=756</guid>
		<description><![CDATA[Welcome to my first &#8220;Road Map 2010&#8243; entry, as promised I would update you all on my plans for 2010, my personal roadmap as it were. What has spurred me to write this entry is the amount of equipment/connection malfunctions that I have experienced thus far this morning. I am going to get myself some <a href='http://www.wizzardsblog.com/road-map-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wizzardsblog.com%2Froad-map-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wizzardsblog.com%2Froad-map-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to my first &#8220;Road Map 2010&#8243; entry, as promised I would update you all on my plans for 2010, my personal roadmap as it were.</p>
<p>What has spurred me to write this entry is the amount of equipment/connection malfunctions that I have experienced thus far this morning.</p>
<p>I am going to get myself some office space. Enough for a single desk, a decent internet connection and facilities. Where I can plug in my laptop and get some work done.</p>
<p>I know you must all think I&#8217;m crazy, what are you going to offer people that warrants you to get your own office space?</p>
<p>Well I have a ton of services that I can offer people, I have many years office administration experience, I know my way around computers and have built my own for many years. I don&#8217;t necessarily have to do work for one client, I could do several clients at one time, the amount depends on how much time I can pack in one day. I do not know the logistics of how I&#8217;m going to manage being a remote worker, however I know it&#8217;s going to work.</p>
<p>Coupled with my store, I think I should do ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzardsblog.com/road-map-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map for 2010</title>
		<link>http://www.wizzardsblog.com/road-map-for-2010/</link>
		<comments>http://www.wizzardsblog.com/road-map-for-2010/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:22:55 +0000</pubDate>
		<dc:creator>wizzardsblog</dc:creator>
				<category><![CDATA[Road Map 2010]]></category>

		<guid isPermaLink="false">http://www.wizzardsblog.com/?p=735</guid>
		<description><![CDATA[You&#8217;ve heard of road maps in the context of software development? Well I&#8217;m implementing my own road map for 2010, detailing what I would like to do and what I would like to happen. I will be creating a new category to chronicle my evolving road map, as items are added, items are pushed back <a href='http://www.wizzardsblog.com/road-map-for-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wizzardsblog.com%2Froad-map-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wizzardsblog.com%2Froad-map-for-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You&#8217;ve heard of road maps in the context of software development?</p>
<p>Well I&#8217;m implementing my own road map for 2010, detailing what I would like to do and what I would like to happen. I will be creating a new category to chronicle my evolving road map, as items are added, items are pushed back for yet another year.</p>
<p>So please come back regularly and join me in my journey into 2010 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizzardsblog.com/road-map-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

